● W10” light industrial interactive panel PC
● 9 V ~ 30 V wide range DC input with lockable DC jack
● Selectable AT/ATX power mode
● Built-in speakers
● One mSATA slot
● IP64 compliant front panel
● IEI One Key Recovery solution alllows you to create rapid OS backup and recovery (suggested with over 4GB storage capacity)
Spec Item | Description | |
---|---|---|
System | CPU | Intel® Celeron® N2807 (dual core, 1.58 GHz) |
Chipset | ||
Communication | Wi-Fi | IEEE 802.11a/b/g/n/ac |
I/O Interface | RAM | 2GB DDR3L onboard RAM/4GB DDR3L onboard RAM |
I/O Ports and Switches | 2 x RS-232 COM port (DB-9 connector) 2 x USB 3.0 2 x GbE LAN 1 x Power switch |
|
Power | Power Requirement | 9~30 VDC |
Environment | Operating Temperature | -20°C~50°C |
Storage Temperature | -20°C~60°C | |
Storage | Storage | mSATA |
Dimensions | Dimensions | 191 x 127 x 43 |
Weight | Weight | 0.73Kg |
LCD | Size | 7″ |
Resolution | 1024 x 600 | |
Brightness (cd/m2) | 500 | |
Contrast Ratio | 700:1 | |
LCD Color | 16.2M | |
Pixel Pitch (mm) | 0.0635 (H) x 0.1905 (V) | |
Viewing Angle (H-V) | 150º/145º | |
Backlight MTBF | 20000 (LED backlight panel) | |
Touch | Touch Screen | projected capacitive type |
Touch Controller | Goodix GT9113 | |
Other Features | Camera | N/A |
System Cooling | ||
Microphone | N/A | |
I/O Interface | I/O Interface | 1 x Audio((line-out)) |
1 x DC Input Jack(9-30V DC lockable power jack) | ||
2 x LAN(RJ-45 for GbE) | ||
1 x Power Switch | ||
1 x AT/ATX switch | ||
1 x RS-422/485(COM port (DB-9 connector)(RI/5V/12V)) | ||
1 x Reset Button | ||
2 x USB 2.0 | ||
2 x USB 3.0 | ||
1 x RS-232(COM port (RJ-45 connector)) |
Item No. | Description |
---|---|
AFL3-W10A-BT-J1/PC/2G-R10 | 10.1” 350cd/m² 1280×800 fanless panel PC with Intel® Celeron® J1900 quad core 2 GHz, 802.11 a/b/g/n/ac wireless module, projected capacitive touch screen, 2GB DDR3L RAM,R10 |
10 x Screw Pack M2
1 x Power Adpater
1 x Utility CD
1 x Touch Pen
1 x One Key Recovery CD
1 x RJ45 to RS-232 Transfer Cable