250 W PS/2 24 V DC Input ATX Type
Spec Item | Description | |
---|---|---|
General | Watt | 250W |
PFC | ||
Hold-up time | ||
Efficiency | 65% | |
MTBF | 120,000 | |
Operating temperature | -20°C ~ 70°C | |
Storage temperature | -40°C ~ 75°C | |
Dimensions | ||
Output Connector | 1 x P8+P9, 1 x Extra +5V (P10), 4 x HDD/CDROM, 2 x FDD | |
Input | Voltage | 18 ~ 32 VDC |
Frequency | ||
Input Current | 20 A (RMS)@24VDC | |
Inrush Current | 20 A (RMS)@24VDC | |
Output | Voltage | +3.3V/8A,+5V/25A,+12V/7A,-5V/0.5A,-12V/1A,+5Vsb/0.72A |
Min. load | ||
Max. load | ||
Ripper&Noise | +5 V, +3.3 V output are less than 50mV +12 V, -5 V, -12 V, +5 Vsb output are less than 100mV |
|
Over Voltage Protection | ||
Short Circuit Protection |
ACE-828C-RS | +24V DC input industrial ATX power supply;;;;CCL;RoHS |