1U 24V DC Input ATX Power Supply
Spec Item | Description | |
---|---|---|
General | Watt | 170W |
PFC | ||
Hold-up time | ||
Efficiency | 75% | |
MTBF | 100,000 | |
Operating temperature | -20°C ~ 70°C (50°C ~ 70°C derating curve) | |
Storage temperature | -20°C ~ 85°C | |
Dimensions | 198 x 97 x 39 | |
Output Connector | 5VSB & PS_ON cable | |
Input | Voltage | 19 ~ -32 VDC |
Frequency | ||
Input Current | ||
Inrush Current | ||
Output | Voltage | +3.3V/6A,+5V/8A,+12V/8A/-12V/0.5A,+5Vsb/1A |
Min. load | ||
Max. load | ||
Ripper&Noise | ||
Over Voltage Protection | ||
Short Circuit Protection |
Item No. | Description |
---|---|
ACE-717CX-RS | 170W 24V DC Input ATX power supply;CCL;RoHS |