150 W 1U Type AT Power Supply
Spec Item | Description | |
---|---|---|
General | Watt | 150W |
PFC | ||
Hold-up time | ||
Efficiency | 75% | |
MTBF | 149,000 | |
Operating temperature | -20°C ~ 70°C (50°C ~ 70°C derating curve) | |
Storage temperature | -20°C ~ 85°C | |
Dimensions | 198 x 97 x 40.5 | |
Output Connector | Optional cable | |
Input | Voltage | 90~264 VAC Full Range |
Frequency | ||
Input Current | ||
Inrush Current | ||
Output | Voltage | +5V/18A,+12V/4A,-5V/0.5A,-12V/1A |
Min. load | ||
Max. load | ||
Ripper&Noise | ||
Over Voltage Protection | ||
Short Circuit Protection |
Item No. | Description |
---|---|
ACE-716A-RS | Rugged AC input 150W power supply;;;;CCL;RoHS |
ACE-716AP-RS | Rugged AC input 150W PFC power supply;;;;CCL;RoHS |